Product Details
+
Our recliner comes in a charming taupe finish crafted to provide superflous comfort and relaxation. The chair construction contains microfiber that makes it durable and water resistant helping the fabric maintain its color longer. This piece will definitely be a perfect addition to your living room or office. It offers you a great way to relax and unwind from the days events. Our contemporary styled features back motion reclining mechanism, tight back and cushion, vintage finish, external latch handle and arm pillow top. Clearance between recliner and the wall is recommended to be 2.3 inches.
Details | |
GTIN (UPC/EAN): | 689211811553 |
Shipping Weight: | 83 Pounds |
Shipping Size (Inches.): | 26 W x 36 D x 32 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 39 Inches |
Item Width: | 38 Inches |
Item Depth: | 38 Inches |
Item Weight: | 70 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 83 |
Shipping Height Carton 1: | 32 |
Shipping Width Carton 1: | 26 |
Shipping Depth Carton 1: | 36 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Upholstery Color | Taupe |
Leg Color | Taupe |
Pattern | Solid Color |
Durability | No Extra Resistance |
Motor Type | No Motor |
Double Rub Tested | No |
Weight Capacity | 300 lbs |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Keywords | polished microfiber fabric recliner, microfiber fabric recliner, taupe polished microfiber fabric recliner, 39 taupe polished microfiber fabric, polished microfiber fabric |
Canada Product Restriction | No |
Room | Living Room |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Color | Taupe |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |